PARTS PRICE LIST
Transparent pricing for all self-service auto parts. Prices include core deposits where applicable. Taxes and environmental fees calculated at checkout.
| Part Name | Category | Price | Core Deposit | Total Price |
|---|---|---|---|---|
| A/C BLOWER MOTOR | Cooling & A/C | $30.89 | $2.00 | $32.89 |
| A/C COMPRESSOR | Cooling & A/C | $53.80 | $10.00 | $63.80 |
| ALTERNATOR | Electrical | $35.45 | $10.00 | $45.45 |
| AXLE ASSEMBLY, FRONT | Drivetrain | $157.59 | $35.00 | $192.59 |
| BATTERY | Electrical | $36.05 | $16.00 | $52.05 |
| BRAKE CALIPER SINGLE | Brakes | $25.64 | $5.00 | $30.64 |
| BRAKE ROTOR | Brakes | $18.36 | $3.00 | $21.36 |
| BUMPER COVER, FRONT | Body | $57.77 | $0.00 | $57.77 |
| DOOR, FRONT | Body | $79.66 | $11.00 | $90.66 |
| ENGINE (GAS NO ACC) | Engine | $372.05 | $80.00 | $452.05 |
| HEADLIGHT | Lighting | $39.39 | $0.00 | $39.39 |
| RADIATOR | Cooling & A/C | $41.19 | $13.00 | $54.19 |
| STARTER | Electrical | $30.89 | $5.00 | $35.89 |
| TRANSMISSION (AUTO) | Drivetrain | $154.49 | $35.00 | $189.49 |
| WHEEL (ALUMINUM) | Wheels | $36.04 | $10.00 | $46.04 |
Note: Total Prices includes Part and Core Deposit. An Optional Guarantee is offered and highly recommended if you want to exchange or return the part for a store credit.
Prices shown do not include taxes, similar government-mandated fees, or Environmental Fees (where applicable), which will be calculated at the time of purchase.